Family of Crocker, Daniel and Austin, Ann
Families
| Married | Husband | Crocker, Daniel ( * 1760-01-30 + 1831-03-30 ) | ||||||||||||||||||||||||||||||||||||
| Married | Wife | Austin, Ann ( * 1764-02-03 + 1837-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Charles | 1828-02-13 | |
| Crocker, Alfred | ||
| Crocker, Harriet | ||
| Crocker, Nancy | 1838-08-11 | |
| Crocker, Maria J | 1843-12-14 | |
| Crocker, Emily | ||
| Crocker, John Austin | 1816 | |
| Crocker, Daniel | ||
| Crocker, William | 1885-02-17 | |
| Crocker, Henry | ||
| Crocker, Lucius | 1799-10 | 1800-09-28 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-