Family of Crocker, Ezra and Curtis, Julia
Families
| Married | Husband | Crocker, Ezra ( * 1806-03-09 + 1839-07-08 ) | |||||||||||||||||||||
| Married | Wife | Curtis, Julia ( * 1803-03-28 + after 1850 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Samuel | ||
| Crocker, Andrew J | about 1832 | 1899-12-22 |
| Crocker, Sarah E | before 1835 | |
| Crocker, Ezra Thomas | 1835-02-17 | 1877-10-03 |
| Crocker, Mary Ann | about 1837 | 1924 |
| Crocker, Julia F | about 1839 | 1905 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Olive Edison Hartsough Nat'l #: 563199 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849505 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849650 Ancestor #: A116064
-