Family of Crocker, Ezra Thomas and Curtis, Carolina
Families
| Married | Husband | Crocker, Ezra Thomas ( * 1835-02-17 + 1877-10-03 ) | |||||||||||||||||||||||||||
| Married | Wife | Curtis, Carolina ( * 1831-02-28 + 1916-11-25 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, John | 18 MAR | 1896-12-06 |
| Crocker, Emerson | 1856-02-14 | 1932-09-28 |
| Crocker, Sarah | 1858-02-11 | 1934-10-11 |
| Crocker, Justina M | 1860-02-29 | 1898-05-05 |
| Crocker, Elen | 1862-09-10 | 1918-06-04 |
| Crocker, Ezra Thomas | 1864-12-18 | 1933-05 |
| Crocker, Luther | 1867-03-08 | 1905-12-10 |
| Crocker, Andrew | 1872-12-02 |
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Olive Edison Hartsough Nat'l #: 563199 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 662076 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849505 Ancestor #: A116064
-
- Page: Member: -- Name Restricted -- Nat'l #: 849650 Ancestor #: A116064
-