Sawyer, Isaac Fitz
| Birth Name | Sawyer, Isaac Fitz |
| Gender | male |
| Age at Death | 67 years, 10 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778-03-09 | South Hampton, Rockingham, New Hampshire | 1a | |
|
|
||||
| Death | 1846-02-01 | 1a | ||
|
|
||||
Families
Family of Sawyer, Isaac Fitz and Pettingill, Rebecca |
||||||||||||||||||||||||||||||||
| Married | Wife | Pettingill, Rebecca ( * 1779-08-25 + 1834-03-09 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sawyer, Hannah | 1801-01-01 | |
| Sawyer, Fannie | 1803-05-01 | |
| Sawyer, David | 1806-01 | 1827-04-27 |
| Sawyer, Amanda M. | 1809 | |
| Sawyer, Isaac Newton | 1811-04-05 | |
| Sawyer, Moses | 1813-09-14 | 1841-11-04 |
| Sawyer, Nathaniel | 1815-09-14 | |
| Sawyer, Daniel Fitz | 1820-02-29 | |
| Sawyer, Francis Brown | 1823-04-02 |
Family of Sawyer, Isaac Fitz and Colby, Mehitable
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1a | |||
|
|
||||