Gates, Daniel 1a
| Birth Name | Gates, Daniel 2a |
| Gender | male |
| Age at Death | 68 years, 7 months, 18 days |
Notes
Note
The death of Daniel Gates, Jr. occurred during the probate process for Daniel Gates, Sr., of which he was the executor. The probate documents of Sr. and Jr. got mingled and were stored together, making their estates and probate documents very complicated to sort out.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1706/7-02-05 (Julian) | East Haddam, Middlesex, Connecticut | 1b | |
|
|
||||
| Death | 1775-10-05 | East Haddam, Middlesex, Connecticut | 1b | |
|
|
||||
| Occupation | a tanner | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gates, Daniel | |||
| Mother | Dutton, Rebecca | |||
| Gates, Daniel | 1706/7-02-05 (Julian) | 1775-10-05 |
Families
Family of Gates, Daniel and Fuller, Lydia |
|||||||||||||||||||||||
| Married | Wife | Fuller, Lydia ( * 1709-09-01 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gates, Lydia | 1732-09-03 | |
| Gates, Jesse | 1734-04-05 | 1808-02-21 |
| Gates, Nathan | ||
| Gates, Daniel | 1738-09-24 | 1777-01-07 |
| Gates, Hannah | 1744-09-09 | |
| Gates, Joseph | 1839 |
Pedigree
Source References
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 194
-
- Page: p. 193
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-