Lewis, Sarah
| Birth Name | Lewis, Sarah 1 |
| Married Name | Cobb, Sarah 1 |
| Married Name | Sparrow, Sarah 1 |
| Gender | female |
| Age at Death | 91 years, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1644-02-02 | Barnstable, Barnstable, Massachusetts | 2a | |
|
|
||||
| Death | 1735-02-11 | Barnstable, Barnstable, Massachusetts | 1 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lewis, George Sr. | |||
| Lewis, Sarah | 1644-02-02 | 1735-02-11 |
Families
Family of Cobb, James and Lewis, Sarah |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Cobb, James ( * 1634-01-14 + 1695 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cobb, Mary | 1664-11-24 | 1737 |
| Cobb, Sarah | 1666-01-26 | |
| Cobb, Patience | 1668-01-12 | 1747-03-30 |
| Cobb, Hannah | 1671-03-28 | 1739-05-03 |
| Cobb, James | 1673-07-08 | |
| Cobb, Gershom | 1675-08-04 | |
| Cobb, John | 1677-12-20 | 1754-08-24 |
| Cobb, Elizabeth | 1680-10-06 | |
| Cobb, Martha | 1682-02-06 | |
| Cobb, Mercy | 1685-04-09 | |
| Cobb, Thankful | 1687-06-10 |
Family of Sparrow, Jonathan and Lewis, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1698-11-23 | 1 2a | ||
|
|
||||