Nye, James Madison
| Birth Name | Nye, James Madison 1a |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Nye, Salmon Sturgis | 1779 | 1823 | |
| Mother | Hinckley, Julia | |||
| Nye, James Madison | 1809-10-16 | |||
| Sister | Nye, Julia A |
Families
Family of Nye, James Madison and Hinckley, Mary Jane |
|||||||||||||||
| Married | Wife | Hinckley, Mary Jane ( * + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nye, Mary Matilda | 1844-03-02 | |
| Nye, James Salmon | 1850-11-02 | 1853-09-18 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 17222.81 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-