Howland, Hannah
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1739-08-08 | Barnstable, Barnstable, Massachusetts | 2a 3a 3b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, Joseph | 1702-07-30 | after 1747 | |
| Mother | Crocker, Rachell | 1715 | 1742-05-09 | |
| Howland, Hannah | 1739-08-08 | |||
| Sister | Howland, Mary | 1740-08-09 | 1813-05-02 | |
| Sister | Howland, Rachell | 1742-05-02 | 1792-09-16 |
Families
Family of Taylor, Christopher and Howland, Hannah |
|||||||||||||||||||||||
| Married | Husband | Taylor, Christopher ( * 1716-08-12 + after 1774-09-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Edward | 1761-06-13 | |
| Taylor, Rachel | 1762-11-11 | |
| Taylor, Deborah | 1765-05-10 | |
| Taylor, Joseph | 1767-08-06 | |
| Taylor, Crocker | 1770-05-17 |
Pedigree
Ancestors
Source References
-
Holbrook, Jesse: Howland-Crocker-Jenkins-Holbrook: a Genealogy. To my children and their descendants, to show some of the lines of my descent, to Weymouth, Mass. about 1635
-
- Confidence: Low
-
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 79
-
- Page: p. 184
-