Robinson, Susanna
| Birth Name | Robinson, Susanna 1a |
| Married Name | Crocker, Susanna 1a |
| Gender | female |
| Age at Death | 70 years, 2 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1738-11-03 | Falmouth, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1809-01-22 | 1a 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robinson, Rowland | |||
| Mother | Dimmock, Thankful | |||
| Robinson, Susanna | 1738-11-03 | 1809-01-22 |
Families
Family of Crocker, Timothy and Robinson, Susanna |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Timothy ( * 1728-08-23 + 1800-10-17 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Robinson | 1757-12-03 | |
| Crocker, Mary | 1759-09-09 | 1795-03-16 |
| Crocker, Joseph | 1761-09-18 | 1824-11-20 |
| Crocker, Rachel | 1763-09-16 | 1765-01-16 |
| Crocker, Timothy | 1765-11-08 | 1829-11-01 |
| Crocker, Susanna | 1768-02-18 | 1819-07-29 |
| Crocker, Rowland Robinson | 1770-04-02 | 1852-01-12 |
| Crocker, John | 1772-09-26 | 1847-04-06 |
| Crocker, Lucy | 1775-02-20 | |
| Crocker, Sylvanus | 1777-07-20 | 1853-03-24 |
| Crocker, David | 1780-06-04 | 1801-04-08 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-