Treadwell, Elisha
| Birth Name | Treadwell, Elisha 1a |
| Gender | male |
| Age at Death | 38 years, 10 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1754-02-03 | Ipswich, Essex, Massachusetts | 1a 2a 3a | |
|
|
||||
| Death | 1792-12-19 | Ipswich, Essex, Massachusetts | 1a 2a 3a | |
|
|
||||
| Military Service | Served in the Revolution | 2a 3a | ||
|
Note
Additional References:
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Treadwell, John | |||
| Treadwell, Elisha | 1754-02-03 | 1792-12-19 |
Families
Family of Treadwell, Elisha and Crocker, Lydia |
|||||||||||||||||||||||
| Married | Wife | Crocker, Lydia ( * 1754-11-07 + 1833-06-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Treadwell, William | 1782-02-09 | 1844-08-22 |
| Treadwell, Mary | 1783-02-11 | EITHER 23 JUN 1804 OR 25 JUN 1804 |
| Treadwell, John | 1785-03-14 | 1810-06-23 |
| Treadwell, Lydia | 1787-09-14 | 1819-02-20 |
| Treadwell, Ephraim | 1789-09-24 | 1857-01-04 |
| Treadwell, Charles | 1791-07-26 | 1867-08-19 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | P-306844 | Note Sons of the American Revolution patriot number |
3a |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Robbins, William A., LL.B.: New England Historical and Genealogical Register: Thomas Treadwell of Ipswitch, Mass., and Some of His Descendants, Volume: 60
-
- Confidence: High
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2025-11-08
- Page: https://sarpatriots.sar.org/patriot/display/306844
-