Zuppa, Frank Joseph
Events
| Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth | 1925-05-10 | Massachusetts | 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military Service | 1943-07-07 | Boston, Suffolk, Massachusetts | Enlisted as a private, serial number 31365879 | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | 1943-07-07 | Skilled occupations in production of rubber goods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Census | 1950-04-01 | 49 Warren Avenue, Boston, Suffolk, Massachusetts | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 
|
NARA publication: M2109
|
3a
|
 
|
State: Massachusetts
|
3a
|
 
|
County: Suffolk
|
3a
|
 
|
Incorporated place or township: Boston
|
3a
|
 
|
E. D. Number: 15-298
|
3a
|
 
|
Sheet No.: 8
|
3a
|
 
|
Date: 6 Apr 1950
|
3a
|
 
|
Name: Zuppa, Frank Joseph
|
3a
|
 
|
Farm?: No
|
3a
|
 
|
On 3+ acres of land?: No
|
3a
|
 
|
Relationship: Head
|
3a
|
 
|
Race: W
|
3a
|
 
|
Sex: M
|
3a
|
 
|
Age at last birthday: 24
|
3a
|
 
|
Marital status: Mar.
|
3a
|
 
|
Place of birth: Mass.
|
3a
|
 
|
housework (H), work (W), unable to work (U) or other (Ot): Wk
|
3a
|
 
|
# hours worked last week: 46
|
3a
|
 
|
Type of work: Retreads tire
|
3a
|
 
|
Business or industry: Tire repair co.
|
3a
|
 
|
Class of worker: P
|
3a
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Death | 1981-06-11 | Burlington, Middlesex, Massachusetts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cause Of Death | 1981-06-11 | Measles? Luekemia? | 4a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medical Note | Leukemia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zuppa, [Living] | |||
| Mother | Spinelli, [Living] | |||
| Zuppa, Frank Joseph | 1925-05-10 | 1981-06-11 |
Families
Family of Zuppa, Frank Joseph and Crocker, Grace Althea |
|||||||||||||||
| Married | Wife | Crocker, Grace Althea ( * 1927-12-25 + 2005-02-25 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Zuppa, [Living] | ||
| Zuppa, [Living] | ||
| Zuppa, [Living] |
Pedigree
-
Zuppa, [Living]
-
Spinelli, [Living]
- Zuppa, Frank Joseph
-
Spinelli, [Living]
Source References
-
Amero, Dorothy: Amero-Crocker
-
- Confidence: Low
-
-
U.S. World War II Army Enlistment Records, 1938-1946, Document: Electronic Army Serial Number Merged File, 1938-1946
-
- Page: https://familysearch.org/ark:/61903/1:1:K8R9-X5Y ; Affiliate Publication Title Electronic Army Serial Number Merged File, ca. 1938-1946
-
-
1950 United States Federal census
-
- Date: 1950-04-01
- Page: https://www.familysearch.org/ark:/61903/1:1:6F3S-5YYT ; Wed Mar 20 22:38:52 UTC 2024, Entry for Frank J Zuppa and Grace A Zuppa, 6 April 1950.
-
-
Amero, Dorothy: Crocker/McLaughlin/Amero/Cochran of Canada and Maine
-
- Confidence: High
-