Howland, Desire
| Birth Name | Howland, Desire 1 |
| Married Name | Bodfish, Desire 1 |
| Gender | female |
| Age at Death | 80 years, 9 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1732-06-15 | Barnstable, Barnstable, Massachusetts | 1 2a 3a 4a 4b 4c 4d 4e 4f | |
|
|
||||
| Baptism | 1732-06-18 | 3b | ||
|
|
||||
| Death | 1813-04-08 | Barnstable, Barnstable, Massachusetts | 1 3b 4a 4b 4c 4d 4e 4f | |
|
|
||||
| Burial | after 1813-04-08 | West Barnstable Cemetery, West Barnstable, Barnstable, Massachusetts | 3b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howland, John | 1696-02-02 | 1747 | |
| Mother | Hamblen, Alice | |||
| Howland, Desire | 1732-06-15 | 1813-04-08 | ||
| Sister | Howland, Susannah | 1734-12-22 | ||
| Brother | Howland, David | |||
| Brother | Howland, Jonathan | 1737-08-08 | 1812 | |
| Sister | Howland, Deborah | 1739-10-25 |
Families
Family of Bodfish, Jonathan and Howland, Desire |
|||||||||||||||||||||||||||||
| Married | Husband | Bodfish, Jonathan ( * 1727-08-10 + 1818-01-21 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bodfish, Sylvanus | 1754-11-15 | 1802-04-02 |
| Bodfish, Benjamin | 1756-04-14 | 1827-01-14 |
| Bodfish, John | 1761-03-16 | 1847-08 |
| Bodfish, Isaac | 1763-07-22 | 1837-08-30 |
| Bodfish, Josiah | 1765-11-08 | 1845-10-08 |
| Bodfish, Deborah | 1768-06-11 | |
| Bodfish, Simeon | 1771-02-10 | 1778-01-02 |
| Bodfish, Alice | about 1773 | 1854-04-21 |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 2
-
- Page: p. 175
-
- Page: p. 176
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Date: 2026-03-26
- Page: Member: Hasseltine Gore Hurst Nat'l #: 331393 Ancestor #: A011645
-
- Date: 2026-03-26
- Page: Member: Gertrude Dorothy Hill Crenshaw Nat'l #: 334314 Ancestor #: A011645
-
- Date: 2026-03-26
- Page: Member: Gertrude Rosamund Bodfish Hill Nat'l #: 339846 Ancestor #: A011645
-
- Date: 2026-03-26
- Page: Member: Rebekah Bodfish McDonnell Nat'l #: 382866 Ancestor #: A011645
-
- Page: Member: Adelaiede Hurst Brinkley Nat'l #: 412034 Ancestor #: A011645
-
- Date: 2026-03-27
- Page: Member: Florence Bodfish Metzger Nat'l #: 413733 Ancestor #: A011645
-
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: BODFISH, JONATHAN Ancestor #: A011645
-
-
Sons of the American Revolution Patriot Research System
-
- Date: 2026-03-27
- Page: Jonathan BODFISH SAR Patriot #: P-116991
-