Fifield, Winthrop
| Birth Name | Fifield, Winthrop |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1834-01-10 | Salisbury, Merrimack, New Hampshire | 1a | |
|
|
||||
| Military Service | New Hampshire | served in the Revolution as a marine captain | 2a 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fifield, John | |||
| Mother | Snow, Anna | |||
| Fifield, Winthrop | 1834-01-10 |
Families
Family of Fifield, Winthrop and Pettingill, Mehitable |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Pettingill, Mehitable ( * 1765-07-19 + 1831-10-08 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fifield, Edwin | ||
| Fifield, Amos | 1785-01-16 | 1858-04-26 |
| Fifield, Benjamin P. | 1788-01-27 | 1857-03-08 |
| Fifield, John | 1791-01-10 | 1872-09-08 |
| Fifield, Mehitable | 1793-07-18 | 1875-10-25 |
| Fifield, Susan | 1795-02-25 | 1803-09-21 |
| Fifield, Isreal | 1798-08-17 | |
| Fifield, Nancy | 1800-02-28 | |
| Fifield, Nancy | 1802-01 | 1802-03 |
| Fifield, Nancy | 1804 | 1805 |
| Fifield, Winthrop | 1806-01-03 | 1862-05-09 |
| Fifield, Polly | 1808-09-23 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | A040044 | Note Daughters of the American Revolution (DAR) ancestor number |
1a |
Pedigree
Source References
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: FIFIELD, WINTHROP Ancestor #: A040044
-
-
Pettengell, Charles I.: A Pettengell Genealogy: Notes Concerning Those of the Name Compiled by the Late John Mason Pettengell
-
- Page: p. 55
-
- Page: p. 56
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Bertha Bachelder Flanders Nat'l #: 12842
-