Crocker, David A.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1778-01-12 | 2a 3a | ||
|
|
||||
| Baptism | 1785-08-14 | Richmond, Berkshire, Massachusetts | 1 4a 2a | |
|
|
||||
| Death | 1841 | Fenton, Broome, New York | 2a 3a | |
|
Note
DAR says 26 Jan 1844 |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Ezekiel II | 1739-11-24 | 1824-12-25 | |
| Mother | Arnold, Lydia | about 1746 | 1813-01-15 | |
| Sister | Crocker, Lydia | |||
| Sister | Crocker, Tabitha | |||
| Sister | Crocker, Bethia | |||
| Brother | Crocker, Gershom | |||
| Brother | Crocker, Oliver | 1765-06-14 | 1848-06-13 | |
| Crocker, David A. | 1778-01-12 | 1841 | ||
| Brother | Crocker, Samuel | 1781 | 1857-03-16 | |
| Sister | Crocker, Lucy | 1785-08-14 |
Families
Family of Crocker, David A. and Jay, Polly |
|||||||||||||||||||||||||||||
| Married | Wife | Jay, Polly ( * 1785-08-14 + 1856-12-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Lydia | 1807 | 1872 |
| Crocker, Eunice | 1810 | |
| Crocker, Ezra | 1811 | |
| Crocker, Ebenezer | 1814 | 1889 |
| Crocker, David Henry | 1815 | |
| Crocker, Almond | 1817 | |
| Crocker, Luther | 1819 | |
| Crocker, Marietta | 1825 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| Number of Children | In 1875: 4 living, 4 died before |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14293.1 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
- Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 1
-
Crocker, James Russell: Crocker Genealogy
-
- Page: p. 92
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Ella Amsbry Shendley McLanahan Nat'l #: 135150
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-