Shaw, Amyntas
| Birth Name | Shaw, Amyntas |
| Gender | male |
| Age at Death | 73 years, 8 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-09-25 | Raynham, Bristol, Massachusetts | 1a | |
|
|
||||
| Death | 1859-06-16 | 1a | ||
|
|
||||
| Burial | after 1859-06-16 | Shaw cemetery, Raynham, Bristol, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shaw, Jonathan | |||
| Mother | Gushee, Lydia | |||
| Shaw, Amyntas | 1785-09-25 | 1859-06-16 |
Families
Family of Shaw, Amyntas and Williams, Lucy Tufts |
|||||||||||||||||||||||||||||||||||
| Unknown | Partner | Williams, Lucy Tufts ( * 1792-01-18 + 1885-04-01 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shaw, Charles Henry | 1881-08-05 | |
| Shaw, Parmenio Calesthenes | ||
| Shaw, Lydia | 1886-02-12 | |
| Shaw, Jonathan | 1839-09-15 | |
| Shaw, Susan Warner Tufts | 1824-08-01 | |
| Shaw, Susan W. | 1878-05-26 | |
| Shaw, Isabella Marion | ||
| Shaw, Elizabeth W. | 1813-03-23 | |
| Shaw, Isabella | 1827 | 1829-04-19 |
| Shaw, Frederick Williams | 1832-12-17 | about 1858 |
Pedigree
Ancestors
Source References
-
Frost, Josephine C.: Ancestors of Amyntas Shaw and his Wife Lucy Tufts Williams
-
- Page: p. 13
-
- Page: p. 14A
-